
Continut Selectie:
Produs | Alcool | Volum | |
---|---|---|---|
1. | Birds & Bees | 4.3% | 50 cl |
2. | Caesar Augustus | 4.1% | 50 cl |
3. | Double Joker | 8.3% | 33 cl |
4. | Brave New World | 7% | 50 cl |
5. | Joker Ipa | 5% | 50 cl |
6. | March Of The Penguins | 4,9% | 50 cl |
7. | Long White Cloud | 5,4% | 50 cl |
8. | O'hara's White Haze IPA | 5% | 50 cl |
9. | O'hara's Leann Follain | 6% | 50 cl |
10. | Mexicake Spiced Imp stout | 11% | 50 cl |
11. | Soma IPA | 6.8% | 33 cl |
12. | Pavlov's Dog | 4.3% | 50 cl |
13. | Seven Giraffes | 5.1% | 50 cl |
14. | Williams Impale | 7.5% | 33 cl |
15. | Dark Star | 11% | 33 cl |
16. | Williams Red | 4.5% | 50 cl |
Iti mai recomandam si...