
Continut Selectie:
Produs | Alcool | Volum | |
---|---|---|---|
1. | Thornbridge Road to Unruin can | 5.5% | 44 cl |
2. | Thornbridge Jaipur Can | 5.9% | 33 cl |
3. | Thornbridge Cocoa Wonderland can | 6.8% | 33 cl |
4. | O`Hara`s IPA | 5.2% | 50 cl |
5. | O`Hara`s Irish Red | 4.3% | 50 cl |
6. | O`Hara`s Irish Stout | 4.3% | 50 cl |
7. | O`Hara`s Leann Follain BA | 9.2% | 37.5 cl |
8. | Thornbridge Quiet Storm Galaxy can | 5.5% | 44 cl |
Referinte specifice
Iti mai recomandam si...