
Continut Selectie:
Produs | Alcool | Volum | |
---|---|---|---|
1. | Bush Caractere | 12% | 33 cl |
2. | Chimay Blue | 9% | 33cl |
3. | O`Hara`s Irish Red Nitro | 4.3% | 44cl |
4. | Piraat | 10.5% | 33 cl |
5. | De Leite Femme Fatale | 6.5% | 33 cl |
6. | One Beer Later Rock N Beer | 5% | 33 cl |
7. | Petrus Nitro Chocolate&Cherry | 8.5% | 33cl |
8. | Schneider Aventinus Eisbock | 12% | 33cl |
Fisa tehnica
Referinte specifice
Iti mai recomandam si...