
Continut Selectie:
Produs | Alcool | Volum | |
---|---|---|---|
1. | Blanche de Bruxelles | 4.5% | 33 cl |
2. | Floreffe Triple | 7.5% | 33 cl |
3. | Chimay Doree | 4.8% | 33 cl |
4. | Hopus | 8.3% | 33 cl |
5. | Funky Brett | 6.6% | 33 cl |
6. | Floreffe Blond | 6.3% | 33 cl |
7. | Achel Blond | 8% | 33 cl |
8. | Dikenekk | 6.7% | 33 cl |
5
Referinte specifice
Iti mai recomandam si...