
Continut Selectie:
Produs | Alcool | Volum | |
---|---|---|---|
1. | Delirium Red | 8% | 33 cl |
2. | Duchesse de Bourgogne | 6.2% | 33 cl |
3. | Bush Caractere | 12% | 33 cl |
4. | Long White Cloud | 5.4% | 33 cl |
5. | Soma IPA | 6.8% | 33 cl |
6. | Mexicake Spiced Imperial Stout | 11% | 33 cl |
7. | St Bernardus Abt | 10% | 33 cl |
8. | Barbe Noire | 9% | 33 cl |
9. | O'hara's Leann Follain | 6% | 50 cl |
10. | Trappe Quadrupel | 10% | 33 cl |
11. | March Of The Penguins | 4.9% | 50 cl |
12. | Old Fashioned Bourbon | 10% | 33 cl |
13. | Chimay Bleue | 9% | 33 cl |
14. | Red Eye Flight Mocha Porter | 7.4% | 33 cl |
15. | Fraoch | 5% | 50 cl |
16. | Brave New World | 7% | 33 cl |
Iti mai recomandam si...